Memnagar, Ahmedabad, Gujarat
Features:
Applications Area:
Industrial Applications:
Details
Properties | Compound (JTBC-SL-90) | Putty (JPP-SL-90) |
Density | 3 gram/cc | 2.8 gram/cc |
Curing time | 4 to 6 hours | 4 to 6 hours |
Mixing ratio | 1:1 (Resin:1 hardener) | 1:1 (Resin:1 hardener) |
Working time | 20-30 minutes | 45 minutes |
Coverage time | 13 Kg/1 m2 @ 4-5 mm thick | 10-12 Kg/cm2 @ 4-5 mm thick |
Machineability | Non Machineable | Machineable |
Shore hardness | 90 D | 85-90 D |
Finished Surface | Rough | Smooth |
Flexural Strength | 550 Kg/cm2 | 550 Kg/cm2 |
Water Absorption | Nil | Nil |
Application material | All metals and concrete | All metals and concrete |
Compressive strength | 90 Kg/cm2 | 850 Kg/cm2 |
Application process | Trowelable | Pasteable |
Temperature resistance | 150 degree C | 150 degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.