Memnagar, Ahmedabad, Gujarat
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | JYOTI |
| Application | Brush, Roller,Chemical Process, Storage Tanks, Impeller, Casings, Glass Lined Vessels |
| Grade | Industrial Grade |
| Click to view more | |
Product Details
Features:
Applications Area:
Industrial Applications:
Technical Specifications
| Properties | Brushable Ceramic 99 | Brushable Ceramic 90 |
| Compressive strength | 800 kg/cm2 | 600 kg/cm2 |
| Flexural Strength | 500 kg/cm2 | 450 kg/cm2 |
| Water Absorption | Nil | Nil |
| Finished Surface | Glassy | Glassy/Mat |
| Temperature resistance | 150 degree C | 100 degree C |
| Shore hardness | Greater than 90 | Greater than 85-90 |
| Working time | 30 Min | 45 Min |
| Curing time | 4-6 hours | 8-10 hours |
| Coverage area | 1 kg/1 sqm @ 0.5 mm thk | 1 kg/3-4 sqm @ 0.2 mm thk |
| Mix ratio | 3:1 (Resin:Hardner) | 3:1 (Resin:Hardner) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.