Memnagar, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Alumina Bond, Anti Corrosion Coating, Brushable Ceramic Coating, Ceramic Coating, ceramic pulley lagging, Ceramic Spray Coating, Epoxy Glass Flake Coating, Epoxy Paint, Epoxy Zinc Rich Primer, Marine Coating, Paints For Prefab Structures and Self Priming Ceramic Coating from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 20 Kg |
Packaging Type | Bucket |
Color | White,Yellow |
Form | Paste |
Surface of Application | Ceramic |
Grade Standard | Industrial Grade |
Features | Metal to Ceramic, Heat Resistant, Water Resistant |
Chemical Composition | Epoxy |
Brand | Jyoti |
Type | Synthetic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Packaging Size | 10 Kgs |
Application Method | Brush and Sprat |
Packaging Type | 2 Pack |
Shelf Life | 6 Month |
Appearance | Liquid |
Drying Time for Handling | 4-6 Hour |
Use Temp. | 125 |
Mixing Ratio Base | 31 |
Compressive Strength | 550 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Brand Name | Jyoti |
Packaging Type | Bucket |
Packaging Size | 20 L |
Application | Brush |
Paint Base | Solvent Based |
Grade | Industrial Grade |
Packaging | 20Kg / 50Kg / 100Kg |
Shore Hardness | Greater Than 85-90 |
Preferred Buyer From
Location | Worldwide |
Benefits:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Coatings |
Color | Yellow |
Weight Per Litre | 10kg |
Purity | 90% |
Usage | Industrial Use |
Product Code | JB-SL-99 |
Preferred Buyer From
Location | Worldwide |
JYOTI BRUSHABLE CERAMIC COATING two part Epoxy based solvent less Ceramic Coating. This is the non machine able product. Ceramic, High Aluminum Oxide and other filled materials reinforces by highly corrosion proof polymers adhere to almost all metal & Concrete surfaces. Burshable ceramic coating is specially use where Corrosion is encounter. These products are used for repairing and prevention of any metal in Corrosion & Acidic or Alkali areas. Industrial ceramic coatings are used for getting Glassy Surface finish.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Condition | New |
Brand Name | Jyoti |
Preferred Buyer From
Location | Worldwide |
We are offering Ceramic Pulley Lagging to our client.
Product Description:
Life Comperision:
Industrial Applications:
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Jyoti |
Speciality | Chemical Resistant |
Usage | Industrial Use |
Flexural Strength | 450 kg/cm2 |
Curing time | 8-10 hours |
Preferred Buyer From
Location | Worldwide |
Benefits:
Business Type | Manufacturer, Exporter, Supplier |
Material | Glass Flake |
Usage/Application | Industrial Use |
Packaging Size | 10kgs |
Packaging Type | bucket |
Color | Ivory |
Shelf Life | 12 Month |
Coating | 500-800 Micron |
Surface Finishing | Glossy |
Temperature Resistance | 150 |
Mixing Ratio Base | 31 |
Brand | Jyoti |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Jyoti |
Application | Steel, Ceramic, Iron, Aluminum |
State | Liquid |
Finish | Matt |
Packaging Size | 15 Ltr |
Application Method | Brush |
Type | Solvent Based |
Packaging Type | Can |
Preferred Buyer From
Location | Worldwide |
features:
application area:
industrial applications:
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Nippon Paints |
Usage/Application | Metal |
Grade Standard | Industrial Grade |
Color | Grey |
Packaging Size | 20 Ltr. |
Packaging Type | Bucket |
Form | Liquid |
Coverage | 4-5 Sq.mt at a recommended DFT |
Drying Time | 10-15 minutes; Hard Dry: 1-2 hr |
Paint Base Type | Solvent Based |
Mixing Ratio | 3 : 1 |
Application Method | Brush |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Coatings |
Purity | 90% |
Form | Solid |
Packaging Details | BUCKED 10KGS |
Preferred Buyer From
Location | Worldwide |
We JYOTI INNOVISION PRIVATE LIMITED mfg. and solution provider for Highly corrosion resistant marine coating for ship propeller and Ship body. Our coating having 100% volume of solids and more then 1500 salt spray test passed AND 0% CORROSION LOSS as per ASTM B 117,
Business Type | Manufacturer, Exporter, Supplier |
Type | Jyoti |
Country of Origin | India |
Delivery Time | 3 - 4 DAYS |
Packaging Details | 5KG , 20KG VARIOUS TYPE OF PACKING WITH PROTECTION |
Preferred Buyer From
Location | Worldwide |
Anti Stick
Dust Proof
High Temperature & Thermal Shock Resistant
High Adhesion With Almost all cleaned surface
High Corrosion Resistant
Glassy / Mat Finish Surface
Easy & Time Saving Application
Longer Durable Service Life Span
Odour free Application
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Color | Grey |
Brand Name | Jyoti |
Application | Metal coating |
Product Code | JS-SP-99 |
Preferred Buyer From
Location | Worldwide |
“JYOTI” has formulated & developed self-priming ceramic-based corrosion protection coating. High alumina, Zirconium, sio2, filled in epoxy polymer base coating to ensure and to prevent corrosion from acidic / alkali, conditions. These coatings are most suitable for the places where portable water is stored in high temperature up to 100 ℃ in inner tank of solar water heater, heat pumps, water tanks, this coating ensures high corrosion, protect from bad smell contaminated with water, sticking of impurities in body of tank.
Hi! Simply click below and type your query.
Our experts will reply you very soon.